2021 India’s Top 10 Richest Youtubers Who Are Ruling The hearts
Have you ever wondered who are the most popular YouTube superstars of India? There are more than 600 million active internet users in India as of February 2021, And over 2.5 billion users worldwide watch millions of videos and make millions of videos on YouTube every day. Today, YouTube’s top stars and content makers have more viewers than the population of some countries. Many of YouTube’s stars are getting more views than some of India’s most popular TV programs. With the ever increasing importance of YouTube, many are taking YouTube as their flower time career.
Here we are going to tell you about some of the most popular Indian YouTube Superstars. We focused primarily on independent YouTube stars, not channels with mainstream actors.
The list of top 10 popular Indian YouTube Superstars is as follows-
1.
Amit Bhadana | |
---|---|
Personal information | |
Born | 7 September 1994 (age 26) Bulandshahr, Uttar Pradesh, India |
Nationality | Indian |
Education | University of Delhi |
Occupation | YouTuber |
Channel | Amit Bhadana |
Location | India |
Years active | 2017—present |
Genre | Comedy |
Subscribers | 22.4 million |
Total views | 1.89 billion |
Network | BrandzUp Media |
Discography
Year | Track | Artist | Notes | |
2019 | “Parichay” | Amit Bhadana, Ikka, Byg Byrd | Song | |
2020 | “Aatmvishvas” | Amit Bhadana, Badshah | Song |
Youtube Income | |
---|---|
Profession | Youtuber, Comedian |
Net Worth (2021) | $ 7 Million |
Indian Rupees | 52 Crore + |
Average Per Youtube Video Income | 10 Lakh + |
2. Bhuvan Bam
Personal information | |
---|---|
Born | 22 January 1994 (age 27) Baroda, Gujarat, India |
Nationality | Indian |
Education | Shaheed Bhagat Singh College (BA) |
Occupation | YouTubercomediansingersongwriter |
YouTube information | |
Channels | BB Ki Vines |
Years active | 2015–present |
Subscribers | 20 million |
Total views | 3 billion (22 January 2021) |
Youtube Income | |
---|---|
Profession | YouTuber |
Monthly Income And Salary | 25 Lakhs + |
yearly Income | 3 Crore + |
Last Updated | January 2021 |
3.
Gaurav Chaudhary | |
---|---|
Personal information | |
Born | Gaurav Chaudhary Ajmer, Rajasthan, India |
Nationality | Indian |
Education | Birla Institute of Technology & Science, Pilani – Dubai Campus |
Occupation | Nano-science researcher, YouTuber, tech blogger |
Website | www.technicalguruji.in |
YouTube information | |
Channels | Technical Guruji Gaurav Chaudhary |
Location | Dubai, U.A.E |
Years active | 2015–present |
Subscribers | 20.7 million (Technical Guruji) 4.6 million (Gaurav Chaudhary) |
Total views | 2.52 billion (Technical Guruji) 226.97 million (Gaurav Chaudhary) |
Associated acts | Sharmaji TechnicalGeekyRanjitMumbiker NikhilAmit Bhawani (PhoneRadar)Flying BeastCarryminati |
Youtube Income | |
---|---|
Net Worth (Indian Rupees) | 323 Crore rupees |
Monthly Income & Salary | 1-2 Crore |
Annual Income & Salary | 20 Crore |
4. Ashish Chanchlani
Name | Ashish Chanchlani |
Net Worth (2021) | $4 Million |
Net Worth In Indian Rupees | 29 Crore INR |
Profession | YouTuber |
Monthly Income And Salary | 30 Lakhs + |
yearly Income | 4 Crore + |
Last Updated | February 2021 |
Ashish Chanchlani Assets:
Total Video uploads | 139+ |
Subscriber | 23.7+ Million |
Video views | 2.70B+ |
Last 30 Days views | 111M |
Estimated Monthly earnings | Rs. 18+ Lakhs |
Estimated Yearly earnings | Rs. 3+ Crores |
5. Sandeep Maheshwari Net Worth In 2021
First Name | Sandeep |
Last Name | Maheshwari |
Profession | YouTuber |
Age | 40 years old (2020) |
Official Insta Handel | |
Birth Date | 28 September 1980 |
Height | 1.75 M |
Spouse | Ruchi Maheshwari |
Birth Place | New Delhi |
Country | India |
Estimated Net Worth in 2021 | 22 Crore INR |
Estimated Annual Salary | 3 Crore |
Name | Sandeep Maheshwari |
Net Worth (2021) | $ 3 Million |
Net Worth In Indian Rupees | 22 Crore INR |
Profession | You Tuber |
Monthly Income And Salary | 25 Lakhs + |
yearly Income | 3 Crore + |
Last Updated | January 2021 |
6. Nisha Madhulika Net Worth In 2021
Nisha Madhulika | |
---|---|
Personal information | |
Born | 25 August 1959 (age 61) Uttar Pradesh, India |
Occupation | Chef Youtuber |
Spouse(s) | M.S. Gupta |
Website | nishamadhulika.com/en |
YouTube information | |
Channel | NishaMadhulika |
Years active | 2009–present |
Genre | Cooking |
Subscribers | 11 million |
Total views | 2.1 billion (2,106,535,651 views) |
Nisha Madhulika Net Worth: $5 Millions
Nisha Madhulika’s Income / Salary:
Per Year: $1.2 Millions
Per Month: $100,000
Per Week: $23,076.92
Per Day: | Per Hour: | Per Minute: | Per Second: |
$3,287.67 | $136.99 | $2.28 | $0.04 |
7. Vidya Iyer Net Worth In 2021
Vidya Vox | |
---|---|
Personal information | |
Born | Vidya Iyer September 26, 1990 (age 30) Chennai, Tamil Nadu, India |
Nationality | American |
Occupation | MusicianactressYouTubervloggerdancer |
Website | www.vidyavox.com |
YouTube information | |
Also known as | Vidya Vox |
Channel | VidyaVox |
Years active | 2015 – present |
Genre | VlogsIndian classical music Carnatic music classicalrantswesternpop |
Subscribers | 7.26 million (February 20, 2021) |
Total views | 918.4 million (February 20, 2021) |
Network | Studio71 |
Associated acts | Shankar Tucker, Arjun |
Vidya Iyer Net Worth: $1,000,000
Per Day: | Per Hour: | Per Minute: |
---|---|---|
$273.97 | $11.42 | $0.19 |
8. Dr. Vivek Bindra Net Worth 2021
Name | Dr. Vivek Bindra |
---|---|
(Indian Rupees) | 47 Crore rupees |
Monthly Income & Salary | 80 Lakh |
Annual Income & Salary | 8 Crore |
Factors | Clients, Youtube |
9. Harsh Beniwal Net Worth 2021
Name | Harsh Beniwal |
---|---|
Profession | YouTuber |
Net Worth (2021) | $ 1.4 Million |
Net Worth (Indian Rupees) | 10 Crore rupees |
Monthly Income & Salary | 15-20 Lakh |
10. Mumbiker Nikhil Net Worth 2021
Full Name | Nikhil Anil Sharma |
Date of Birth | November 4, 1991 |
Age (as of October 2019) | 28 |
Place of Birth | Mumbai |
Place of Residence | Powai, Mumbai |
Earnings | Rs. 3,85,000 to Rs. 61,32,000 per month from YouTube ads |
Education | Hotel Management from Rizvi Institute of Management Studies and Research, Mumbai (incomplete) |
Profession | YouTuber, Mode, Actor, (earlier) Flight Attendant |
Girlfriend | Shanice Shrestha |
People Asked To Edit Their Photos And Artist Karan Acharya Nails It (17 Pics) – TVT
Follow The Viral Take on Google News!